Så blev jeg færdig med mit Boris Sheiko, beginners 1, program.
Jeg har valgt at satse på squat, dødløft og bænkpress efter Sheikos koncept og dertil kører hjælpeøvelserne dips/chins og lateral raise og armcurl dertil..
Jeg vil meget gerne have ros/kritik, da det er første gang jeg bevæger mig ud i Sheiko´s træningsverden...
Boris Sheiko - Beginners training program 1
Week 1 - Day 1
Benchpress
1 x 5 @ 50,00% 57,5
2 x 4 @ 60,00% 70
2 x 3 @ 70,00% 80
5 x 3 @ 75,00% 87,5
Squat
1 x 5 @ 50,00% 70
2 x 5 @ 60,00% 85
5 x 5 @ 70,00% 97,5
Benchpress
1 x 6 @ 50,00% 57,5
2 x 6 @ 60,00% 70
4 x 6 @ 65,00% 75
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 1 - Day 2
Deadlift
1 x 5 @ 50,00% 72,5
2 x 5 @ 60,00% 87,5
2 x 4 @ 70,00% 102,5
4 x 3 @ 75,00% 110
Incline Benchpress
6 x 4 @
Deadlift from boxes
1 x 5 @ 50,00% 72,5
2 x 5 @ 60,00% 87,5
2 x 4 @ 70,00% 102,5
4 x 3 @ 80,00% 115
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 1 - Day 3
Benchpress
1 x 7 @ 50,00% 57,5
1 x 6 @ 55,00% 62,5
1 x 5 @ 60,00% 70
1 x 4 @ 65,00% 75
2 x 3 @ 70,00% 80
2 x 2 @ 75,00% 87,5
2 x 3 @ 70,00% 80
1 x 4 @ 65,00% 75
1 x 6 @ 60,00% 70
1 x 8 @ 55,00% 62,5
1 x 10 @ 50,00% 57,5
Squat
1 x 5 @ 50,00% 70
2 x 4 @ 60,00% 85
2 x 3 @ 70,00% 97,5
5 x 3 @ 75,00% 105
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 2 - Day 1
Squat
1 x 5 @ 50,00% 70
2 x 4 @ 60,00% 85
2 x 3 @ 70,00% 97,5
5 x 2 @ 80,00% 112,5
Benchpress
1 x 5 @ 50,00% 57,5
1 x 4 @ 60,00% 70
2 x 3 @ 70,00% 80
6 x 2 @ 80,00% 92,5
Squat
1 x 3 @ 55,00% 77,5
1 x 3 @ 65,00% 90
4 x 3 @ 75,00% 105
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 2 - Day 2
Deadlift Up To Knees
1 x 4 @ 50,00% 72,5
2 x 4 @ 60,00% 87,5
4 x 4 @ 70,00% 102,5
Benchpress
1 x 5 @ 50,00% 57,5
2 x 5 @ 60,00% 70
5 x 4 @ 70,00% 80
Deadlift
1 x 4 @ 50,00% 72,5
1 x 4 @ 60,00% 87,5
2 x 3 @ 70,00% 102,5
5 x 3 @ 75,00% 110
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 2 - Day 3
Squat
1 x 4 @ 50,00% 70
1 x 4 @ 60,00% 85
2 x 3 @ 70,00% 97,5
6 x 3 @ 75,00% 105
Benchpress
1 x 6 @ 50,00% 57,5
1 x 5 @ 60,00% 70
2 x 4 @ 70,00% 80
2 x 3 @ 75,00% 87,5
2 x 2 @ 80,00% 92,5
1 x 4 @ 75,00% 87,5
1 x 5 @ 70,00% 80
1 x 6 @ 60,00% 70
1 x 7 @ 50,00% 57,5
Squat
1 x 3 @ 55,00% 77,5
1 x 3 @ 65,00% 90
4 x 2 @ 75,00% 105
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 3 - Day 1
Squat
1 x 5 @ 50,00% 70
2 x 4 @ 60,00% 85
2 x 3 @ 70,00% 97,5
5 x 3 @ 80,00% 112,5
Benchpress
1 x 5 @ 50,00% 57,5
1 x 4 @ 60,00% 70
2 x 3 @ 70,00% 80
5 x 3 @ 80,00% 92,5
Squat
1 x 5 @ 50,00% 70
1 x 5 @ 60,00% 85
5 x 5 @ 70,00% 97,5
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 3 - Day 2
Deadlift Up To Knees
1 x 4 @ 50,00% 72,5
1 x 4 @ 60,00% 87,5
2 x 4 @ 70,00% 102,5
4 x 4 @ 75,00% 110
Benchpress
1 x 6 @ 50,00% 57,5
1 x 5 @ 60,00% 70
2 x 4 @ 70,00% 80
2 x 3 @ 75,00% 87,5
2 x 2 @ 80,00% 92,5
2 x 3 @ 75,00% 87,5
1 x 4 @ 70,00% 80
1 x 5 @ 65,00% 75
1 x 6 @ 60,00% 70
1 x 7 @ 55,00% 62,5
1 x 8 @ 50,00% 57,5
Deadlift from boxes
1 x 5 @ 60,00% 87,5
2 x 5 @ 70,00% 102,5
4 x 4 @ 80,00% 115
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 3 - Day 3
Benchpress
1 x 5 @ 50,00% 57,5
1 x 4 @ 60,00% 70
2 x 3 @ 70,00% 80
5 x 2 @ 80,00% 92,5
Squat
1 x 5 @ 50,00% 70
1 x 5 @ 60,00% 85
2 x 5 @ 70,00% 97,5
5 x 4 @ 75,00% 105
Benchpress
1 x 6 @ 50,00% 57,5
2 x 6 @ 60,00% 70
4 x 6 @ 65,00% 75
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 4 - Day 1
Squat
1 x 5 @ 50,00% 70
1 x 4 @ 60,00% 85
2 x 3 @ 70,00% 97,5
5 x 3 @ 80,00% 112,5
3 x 2 @ 85,00% 120
Benchpress
1 x 5 @ 50,00% 57,5
1 x 4 @ 60,00% 70
2 x 3 @ 70,00% 80
5 x 3 @ 80,00% 92,5
Squat
1 x 5 @ 50,00% 70
1 x 4 @ 60,00% 85
2 x 3 @ 70,00% 97,5
4 x 2 @ 80,00% 112,5
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 4 - Day 2
Benchpress
1 x 5 @ 50,00% 57,5
1 x 4 @ 60,00% 70
2 x 3 @ 70,00% 80
2 x 3 @ 80,00% 92,5
3 x 2 @ 85,00% 97,5
Deadlift
1 x 4 @ 50,00% 72,5
1 x 4 @ 60,00% 87,5
2 x 3 @ 70,00% 102,5
2 x 3 @ 80,00% 115
3 x 2 @ 85,00% 122,5
Benchpress
1 x 5 @ 55,00% 62,5
1 x 5 @ 65,00% 75
4 x 4 @ 75,00% 87,5
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10
Week 4 - Day 3
Squat
1 x 5 @ 50,00% 70
1 x 4 @ 60,00% 85
2 x 3 @ 70,00% 97,5
6 x 3 @ 80,00% 112,5
Benchpress
1 x 5 @ 50,00% 57,5
1 x 5 @ 60,00% 70
5 x 5 @ 70,00% 80
Dips 3 x 8
Pull-up 3 x 8
Lateral 3 x 10
Armcurl 3 x 10